BIOCHEMICAL EXAM | |
Fasting Blood Sugar (FBS) | S. Electrolytes |
2 hrs. after 75 gm glucose | S. Sodium |
OGTT (2 Sample) | S. Potassium |
2 hrs. ABF | S. Chloride |
Random Blood Sugar (RBS) | S. TCO2 |
HbA1c | Troponin-I |
S. Bilirubin (Total) | CK-MB |
SGPT/ ALT | CPK |
SGOT/ AST | LDH |
S. Alkaline Phosphatase | S. Total Protein |
Lipid Profile | S. Albumin |
S. Cholesterol (Total) | S. Globulin |
HDL-Cholesterol | AG Ratio |
LDL-Cholesterol | S. Calcium |
S. Triglyceride | S. Magnesium |
S. Urea/ BUN | S. Phosphate |
S. Creatinine | S. Uric Acid |
HAEMATOLOGICAL EXAM | |
PT (Prothombin Time) | DC (Differential Count) |
APTT | Platelet Count (PC) |
CBC | HCT/ PCV |
ESR | CE Count |
Hb% | Blood Film |
Total Count (TC) | BT |
CT | |
IMMUNOLOGY / SEROLOGY | |
Blood Group & Rh factor | Widal Test |
Cross Match | Anti Dengue Antibody |
Coombs Test (Direct) | Anti Dengue IgG |
Coombs Test (In Direct) | Anti Dengue IgM |
VDRL | Rose Waller Test |
TPHA | ICT for Malaria |
RA/ RF Test | Febrile Antigen |
CRP | Tuberculin Test/ MT |
ASO Titre | |
HORMONE/ ENDOCRINOLOGY | STOOL EXAM |
TSH | OBT |
FT4 | |
VIRAL HEPATITIS PROFILE | URINE EXAM |
HBsAg (ICT Method) | Pregnancy Test |
Anti HCV (ICT Method) |